
Final planning and implementation is now well under way for Sunfest 2010. We have a bigger tent, more beers, more ciders and perries, more entertainment...what more could you want.
Below is a provisional list of beers. ***CIDERS Added NOW*** There are still another 16 or so to firm up which don't appear here, as well as some of the tbc's on the list. There will be changes and I haven't done an exhaustive check of spellings, abvs etc For further updates watch this space.
| Brewery | Beer name | ABV | |
| Abbeydale | Sheffield | Absolution | 5.3 |
| Abbeydale | Sheffield | Black Mass | 6.66 |
| Abbeydale | Sheffield | Brimstone | 3.9 |
| Abbeydale | Sheffield | Daily Bread | 3.8 |
| Abbeydale | Sheffield | Deception | 4.1 |
| Abbeydale | Sheffield | Dr Mortons ES Djinn Jar Beer | 4.2 |
| Abbeydale | Sheffield | Dr Mortons Truth Serum | 3.8 |
| Abbeydale | Sheffield | Last Rites | 11 |
| Abbeydale | Sheffield | Leviticus | 4.2 |
| Abbeydale | Sheffield | Moonshine | 4.3 |
| Abbeydale | Sheffield | Waggin 't Ale | 5 |
| Acorn | Barnsley | Green Bullet IPA | 5 |
| Acorn | Barnsley | Summer Pale | 4.1 |
| Angus | Mashie Niblick | 4.2 | |
| Ayr | Leezie Lundie | 3.8 | |
| Barlow | Barlow | Heath Robinson | 3.80% |
| Bitter End | IPA | 5.5 | |
| Bitter End | Lakeland Honey | 5 | |
| Bollington | Bollington | Gritstone | 3.8 |
| Brampton | Chesterfield | 1302 | 4.3 |
| Brentwood | Essex | Forbidden Fruit | 4.2 |
| Brentwood | Essex | Marvellous Maple Mild | 3.7 |
| Brew Co | Sheffield | Ginger Daze | |
| Brew Co | Sheffield | tbc | |
| Bridgehouse Brewery | Keighley | Diken Gold | 3.6 |
| Bridgehouse Brewery | Keighley | Headshunt Stout | |
| Brown Cow | Selby | Bemused | 4.2 |
| Brown Cow | Selby | Captain Oates | 4.5 |
| Brown Cow | Selby | Thriller in Vanilla Porter | 5.1 |
| Brown Horse | tbc | 4 | |
| Buxton | Buxton | Kinder Sunset | 5 |
| Cairngorm | tbc | ||
| Coastal | Redruth | Cornish Bronze | 3.6 |
| Coastal | Redruth | Golden Sands | 5.8 |
| Coastal | Redruth | St Pirans Porter | 6 |
| Crown | Sheffield | Jazz Beer | 4.8 |
| Dark Star | West Sussex | Americal Pale Ale | 4.7 |
| Dark Star | West Sussex | Dark Star | 5 |
| Dark Star | West Sussex | Espresso | 4.2 |
| Dunham Massey | Dunham Massey | Chocolate Cherry Mild | 3.8 |
| Dunham Massey | Dunham Massey | Duerr's Blossom Honey Beer | 4.3 |
| Ennerdale | Blonde | 3.8 | |
| Ennerdale | Breeze | 3.9 | |
| Ennerdale | Spring | 3.8 | |
| Fox | Heacham, Norfolk | 90 min IPA | 6% |
| Fulstow | Louth | Imperial Stout | 4.4 |
| Fulstow | Louth | whatever | |
| Geltsdale | Cold Fell | 3.9 | |
| Geltsdale | Tarmonath | 4 | |
| Ilkley | Ilkley | Mary Jane | 3.5 |
| Ilkley | Ilkley | tbc | |
| Kelham Island | Sheffield | to be named | 4.4 |
| Kelham Island | Sheffield | Wish You Were Here | 4.8 |
| Kirkby Lonsdale | Cherkeby | 5 | |
| Kirkby Lonsdale | Monumental | 4.5 | |
| Leatherbritches | Ashbourne | Lemongrass & Ginger | 3.8 |
| Leatherbritches | Ashbourne | Scary Hairy | 5.9 |
| Leila Cottage | Ingoldmells | Lazy days | 3.6 |
| Leila Cottage | Ingoldmells | Lincolnshire | 4.2 |
| Loch Leven | Golden Goose | 3.7 | |
| Malt B | Maltby le Marsh | Old Reliable | 4.2 |
| Malt B | Maltby le Marsh | tbc | |
| Marble | Manchester | Ginger | |
| Marble | Manchester | Pint | |
| Oakham | Peterborough | Inferno | 4 |
| Oakham | Peterborough | Oblivion | 5.7 |
| Oakwell | Barnsley | Old Tom Mild | |
| Old Mill | Snaith | Summer Sunshine | 4 |
| Purple Moose | Porthmadog | Dark Side of the Moose | 4.6 |
| Purple Moose | Porthmadog | Fleetwing | 4.3 |
| Raw | Staveley | Dark Peak Stout | 4.5 |
| Raw | Staveley | Grey Ghost IPA | 5.9 |
| Riverside Brewery | Wainfleet | Colour of Spring | 4.2 |
| Riverside Brewery | Wainfleet | Great Expectations | 3.8 |
| Stringer's | Sunbird | 4 | |
| Stringer's | West Coast Blonde | 4.4 | |
| Thorne | Doncaster | Pale | 4.2 |
| Thorne | Doncaster | Tankard | 4.2 |
| Tigertops | Wakefield | Munich Dark | 4.5 |
| Tigertops | Wakefield | Tom Tom Mild | |
| Toad | Doncaster | Britvic 66 Home | 4.2 |
| Toad | Doncaster | Golden Angel | 4 |
| Toad | Doncaster | Tadpole | 3.8 |
| Townhouse | Audley | Audley Gold | 4.5 |
| Townhouse | Audley | Copper Bitter | 3.8 |
| Ufford | Ufford | IPA | 4.8 |
| Ufford | Ufford | Rupert's Wardog | 4.2 |
| Vale | Brill | Black Swan | 3.9 |
| Vale | Brill | Grumpling Premium | 4.6 |
| Vale | Brill | Hadda's Summer Glory | 4 |
| Wharfebank Brewery | Poole in Wharfedale | IPA | 4.7 |
| Wharfebank Brewery | Poole in Wharfedale | Tether Blonde | 4.1 |
| Wild Walker | Remergence | 7 | |
Broadoak Cider, Kingslane, Somerset |
||
Moonshine |
Cider - Sweet |
7.5% |
A classic cider skillfully blended with a crisp refreshing taste. A good starting point for newbies. |
||
Premium Perry |
Perry - Medium |
7.5% |
Pale green-gold Perry. Medium with a subtle flavour. CAMRA Gold medal winner at GBBF 2009. |
||
|
||
Butfords Organics, Bodenham, Herefordshire |
||
Dry Cider |
Cider - Dry |
7.8% |
One of the most distinctive dry ciders, strong and very dry with a crisp full flavour, this is a great drink for the more experienced cider drinker. |
||
Gwatkin Cider, Abbey Dore, Herefordshire |
||
Blakeney Red Perry |
Perry - Medium |
7.5% |
This single variety Perry is full bodied and packed with flavour but with some sweetness. |
||
Oliver’s Perry and Cider House, Ocle Pychard, Herefordshire |
||
Medium Cider |
Cider - Medium |
6.7% |
This medium cider is crisp fruity and has just enough natural sweetness to take away the dryness. |
||
Medium Perry |
Perry - Medium |
6.2% |
Tom Oliver has taken the art of Perry making to new heights. This is a crisp medium Perry. |
||
Ralph’s Cider and Perry, New Radnor, Powys, Wales |
||
Medium Cider |
Cider - Medium Sweet |
6% |
Old Victorian Oak beam screw presses are used to make cider the traditional way resulting in the sharp flavours which balance beautifully in this medium sweet cider. |
||
Ross on Wye Cider and Perry Co, Peterstowe, Herefordshire |
||
Rum Cask Cider |
Cider - Dry |
6.5% |
A dry cider but the rum gives it a slight sweetness which removes the dry edge. |
||
Severn Cider, Awre, Gloucestershire |
||
Farmhouse Blend Cider |
Cider – Medium Dry |
6.3% |
This is a blend of their single variety ciders giving a dangerously easy drinking medium cider typical of Gloucestershire. |
||
West Croft Cider, Highbridge, Somerset |
||
JJJ (Janet’s Jungle Juice) |
Cider – Medium Dry |
6.5% |
This single variety Dabinett cider is well rounded with deep apple flavours. Always a favourite. |
||
Wilkins Cider, Mudgley, Somerset |
||
Medium Sweet Cider |
Cider – Medium Sweet |
6% |
A masterful and very drinkable very traditional cider, blended from his dry and sweet ciders. As Roger says "I do everything by taste, I don't measure anything unless I have to." |
||